Wings, bonnet, boot lid, gearbox cover
Wings
| Ill. | Part Number | Description | Remarks | Info |
|---|---|---|---|---|
| 1 | PAN124 | Wing – front RH | 1098cc | |
| PAN125 | Wing – front LH | |||
| * | DIV200 | Sealing strip front wing to flitch | ||
| * | PAN200 | Buffer rubber front wing to valance | ||
| 2 | PAN128 | Wing – rear RH | 1098cc | |
| PAN129 | Wing – rear LH | |||
| PAN130 | Wing – rear RH | Traveller | ||
| PAN131 | Wing – rear LH | |||
| 3 | TRM101 | Piping – wing – black | ||
| * | PAN100 | Bolt for wing | ||
| * | PAN801 | Bolt – wing fixing | Not Traveller rear |
Bonnet
| Ill. | Part Number | Description | Remarks | Info |
|---|---|---|---|---|
| 1 | PAN139 | Bonnet | ||
| PAN803 | Bonnet | 803cc | ||
| * | AAA3256 | Beading bonnet RH | ||
| * | AAA3257 | Beading bonnet LH | ||
| * | PFS107 | clip for AAA3256 | ||
| 2 | BPF101 | Bracket – lock – upper | ||
| 3 | BPF102 | Cross-member | ||
| 4 | LOG1003 | Nameplate – “Minor-1000” | ||
| LOG1004 | Nameplate – “Morris-Minor” | 803cc | ||
| 5 | BPF103 | Strip – anti-drum | ||
| 6 | BPF104 | Rod – stiffener – RH | ||
| BPF105 | Rod – stiffener – LH | |||
| 7 | BPF106 | Prop – bonnet | ||
| * | 104750 | Split pin for bonnet prop | ||
| 8 | BPF107 | Spring – bonnet prop | ||
| 9 | BPF108 | Pin – assembly – striker | ||
| 10 | BPF109 | Bracket | ||
| 11 | BPF110 | Pin | ||
| 12 | BPF111 | Spring | ||
| 13 | BPF112 | Cup | ||
| 14 | BPF113 | Plate – slider guide | ||
| 15 | BPF114 | Slider | ||
| 16 | BPF115 | Support – slide – lock | ||
| 17 | BPF116 | Tube – distance – slider | ||
| 18 | BPF117 | Spring – slider – tension | ||
| 19 | BPF118 | Sleeve – slider tension spring | ||
| 20 | BPF119 | Catch – safety | ||
| 21 | BPF120 | Pin – safety catch | ||
| 22 | BPF121 | Spring – safety catch | ||
| 23 | BPF122 | Rod – lever to slider | ||
| 24 | BPF123 | Lever | ||
| 25 | BPF124 | Pin – lever pivot | ||
| 26 | BPF125 | Rod – lock control | ||
| 27 | BPF126 | Spring – anti-rattle | ||
| 28 | BPF127 | Motif | ||
| 29 | BPF128 | Motif | ||
| 30 | BPF129 | Flash | ||
| 31 | BPF130 | Flash | ||
| 32 | BPF131 | Hinge – RH | ||
| BPF132 | Hinge – LH | |||
| 33 | BPF133 | Washer – hinge to bonnet | ||
| 34 | BPF134 | Washer – hinge to body | ||
| 35 | BPF135 | Buffer – bonnet | ||
| 36 | BPF136 | Buffer – dash | ||
| Not Illustrated | ||||
| AAA2125 | Excluder water dash | |||
| PFS103 | Clip for LOG1003 | |||
| 12A4 | Link spring bonnet release |
Boot Lid
| Ill. | Part Number | Description | Remarks | Info |
|---|---|---|---|---|
| 1 | PAN145 | Lid – boot | 803cc | |
| PAN146 | Lid – boot | 948cc | ||
| PAN147 | Lid – boot | 1098cc | ||
| 2 | BLF101 | Stay – rod | ||
| 3 | BLF102 | Stay – telescopic | ||
| 4 | BLF103 | Clip | ||
| 5 | BLF104 | Flash | ||
| 6 | LOG1001 | Motif “MINOR” | ||
| 7 | LOG1002 | Motif “1000” | ||
| 8 | BLF105 | Hinge – boot-lid – RH | ||
| BLF106 | Hinge – boot-lid – LH | |||
| 9 | BLF107 | Gasket – hinge to body | ||
| 10 | BLF108 | Rubber – lid sealing | ||
| * | BLF108A | Rubber lid sealing old type | ||
| * | BLF108B | Glue for rubber lid seal | ||
| 11 | BLF109 | Plate – lock striker | ||
| 12 | BLF110 | Lock | ||
| 13 | BLF111 | Handle – boot locking | ||
| Not Illustrated | ||||
| BLF103 | clip rubber |
Gearbox Cover
| Ill. | Part Number | Description | Remarks | Info |
|---|---|---|---|---|
| 1 | GCP101 | Cover – gearbox | 803cc | |
| 2 | GCP102 | Cover – gearbox | 948cc and 1098cc | |
| * | ACA5300 | Rubber cover in gearbox cover | ||
| 3 | GCP103 | Plate – master cylinder cover | ||
| 4 | GCP104 | Gaiter – gear shift | 803cc | |
| * | GCP104A | Gaiter – gear shift | side valve | |
| 5 | GCP105 | Gaiter – gear shift | 948cc and 1098cc | |
| 6 | GCP106 | Plate – gaiter retaining | ||
| * | AB610063 | Screw for GCP106 | ||
| 7 | GCP107 | Screw – cover to floor | ||
| * | GCP108 | Washer for screw gear box cover |



