Gearbox
Gearbox
Ill. | Part Number | Description | Remarks | Info |
---|---|---|---|---|
1 | 10G101R | Gearbox – reconditioned | 1098cc | |
9G101R | – | 948cc | ||
8G101R | – | 803cc | ||
2 | 10G102 | Case assembly | ||
9G102 | – | |||
3 | 10G103 | Plug – oil filler | ||
4 | 10G104 | Plug – oil drain | ||
5 | 10G105 | Plug – reverse plunger | ||
6 | 10G106 | Washer – plug | ||
7 | 10G107 | Stud – front cover | ||
8 | 10G108 | Stud – side cover | ||
9 | 10G109 | Dowel | ||
10 | 10G110 | Fork – reverse | ||
11 | 10G111 | Rod – reverse fork | ||
9G110 | – | |||
12 | 10G112 | Fork – first and second speed | ||
8G111 | – | |||
13 | 10G113 | Rod – first and second speed fork | ||
9G112 | – | |||
8G113 | – | |||
14 | 10G114 | Fork – third and fourth speed | ||
9G113 | – | |||
15 | 10G115 | Rod – third and fourth speed fork | ||
9G114 | – | |||
16 | 10G116 | Screw – fork locating | ||
17 | 10G117 | Washer – shakeproof | ||
18 | 10G118 | Nut | ||
19 | 10G119 | Screw – locking – reverse shaft | ||
20 | 10G120 | Washer – spring | ||
21 | 10G121 | Plunger – interlocking | ||
22 | 10G122 | Ball – interlocking | ||
23 | 10G123 | Plug – interlocking – ball hole | ||
24 | 10G124 | Washer – plain | ||
25 | 10G125 | Plunger – fork end | ||
26 | 10G126 | Spring – plunger | ||
27 | 10G127 | Cover – side | ||
28 | 10G128 | Gasket – side cover | ||
29 | 10G129 | Washer – spring | ||
30 | 10G130 | Nut | ||
31 | 10G131 | Cover – front – RHD | ||
9G130 | – | |||
32 | 10G132 | Cover – front – LHD | ||
9G131 | – | |||
* | 22G166U | Lever – clutch withdrawal | ||
* | 9G136 | Bush – lever | ||
* | 9G141 | Cover – lever | ||
* | 9G142 | Cover – dust – blanking | ||
* | 22G135 | Distance piece | ||
33 | 10G133 | Gasket | ||
9G132 | – | |||
34 | 10G134 | Nut | ||
35 | 10G135 | Washer – spring | ||
36 | 10G136 | Cover – starter pinion | ||
37 | 10G137 | Screw | ||
38 | 10G138 | Washer – spring |
Ill. | Part Number | Description | Remarks | Info |
---|---|---|---|---|
1 | 10G139 | Shaft – first motion | ||
9G146 | – | |||
8G147 | – | |||
2 | 10G140 | Bearing – third motion shaft | ||
9G148 | – | |||
3 | 10G141 | Bearing – ball – first motion | ||
4 | 10G142 | Ring – spring – bearing | ||
5 | 10G143 | Washer – packing .004″ .1016mm | ||
10G144 | Washer – packing .006″ .1524mm | |||
10G145 | Washer – packing .010″ .254mm | |||
6 | 10G146 | Washer – plain | ||
7 | 10G147 | Washer – lock | ||
8 | 10G148 | Nut | ||
9 | 10G149 | Lay shaft | ||
10 | 10G150 | Lay gear | ||
9G158 | – | |||
8G159 | – | |||
11 | 10G151 | Bearing – needle roller | Use 10G152 | |
12 | 10G152 | Bearing – cage | ||
13 | 10G153 | Piece – distance | ||
14 | 10G154 | Ring – spring – bearing | ||
15 | 10G155 | Washer – thrust – front | ||
9G162 | – | |||
16 | 10G156 | Washer – thrust – rear .123″ to .124″ – 3.12mm to 3.14mm | ||
10G157 | Washer – thrust – rear .125″ to .126″ – 3.17mm to 3.20mm | |||
10G158 | Washer – thrust – rear .127″ to .128″ – 3.22mm to 3.25mm | |||
10G159 | Washer – thrust – rear .130″ to .131″ – 3.30mm to 3.32mm | |||
17 | 10G160 | Shaft – third motion | ||
9G167 | – | |||
18 | 10G161 | Synchronizer assembly – 3rd and 4th speed | ||
9G168 | – | |||
19 | 10G162 | Ball – synchronizer | ||
20 | 10G163 | Spring – synchronizer | ||
9G170 | – | |||
21 | 10G164 | Ring – baulk | ||
22 | 10G165 | Washer – thrust – front .212″ to .213″ – 5.38mm to 5.41mm | ||
10G166 | Washer – thrust – front .214″ to .215″ – 5.43mm to 5.46mm | |||
10G167 | Washer – thrust – front .216″ to .217″ – 5.48mm to 5.51mm | |||
10G168 | Washer – thrust – front .218″ to .219″ – 5.53mm to 5.56mm | |||
23 | 10G169 | Peg – thrust washer | ||
24 | 10G170 | Spring – peg | ||
25 | 10G171 | Gear – 3rd speed | ||
9G177 | – | |||
8G179 | – | |||
26 | 10G172 | Bush – 3rd speed gear | ||
27 | 10G173 | Ring – interlocking | ||
28 | 10G174 | Gear – second speed | ||
9G182 | – | |||
29 | 10G175 | Bush – 2nd speed gear | ||
30 | 10G176 | 1st speed wheel – 2nd speed synchronizer assy. | ||
9G184 | – | |||
* | 22A460 | 1st speed wheel | ||
31 | 10G177 | Ball | ||
32 | 10G178 | Spring | ||
33 | 10G179 | Plunger – 2nd speed synchronizer | ||
34 | 10G180 | Washer – thrust – rear | ||
35 | 10G181 | Ring – baulk | ||
36 | 10G182 | Bearing – housing | ||
9G188 | – | |||
37 | 10G183 | Peg – locating | ||
38 | 10G184 | Bearing – ball – 3rd motion shaft | ||
9G189 | – | |||
39 | 10G185 | Ring – spring | ||
40 | 10G186 | Washer – packing .004″ – .1016mm | ||
10G187 | Washer – packing .006″ – .1524mm | |||
10G188 | Washer – packing .010″ – .254mm | |||
41 | 10G189 | Piece – distance – 3rd motion shaft | ||
9G194 | – | |||
42 | 10G190 | Wheel – speedometer | ||
43 | 10G191 | Washer – plain | ||
44 | 10G192 | Washer – lock | ||
45 | 10G193 | Nut | ||
46 | 10G194 | Shaft – reverse | ||
47 | 10G195 | Wheel – reverse | ||
9G200 | – | |||
8G202 | – | |||
48 | 10G196 | Bush | ||
GSK106 | Gasket set |
Ill. | Part Number | Description | Remarks | Info |
---|---|---|---|---|
1 | 10G197 | Seal – oil | ||
2 | 10G198 | Bush | ||
3 | 10G199 | Seal – assembly – oil | ||
4 | 10G200 | Stud – remote control housing – short | ||
5 | 10G201 | Stud – remote control housing – long | ||
6 | 10G202 | Shaft – control | ||
7 | 10G203 | Lever – control | ||
8 | 10G204 | Peg – lever – locating | ||
9 | 10G205 | Washer – spring | ||
10 | 10G206 | Pinion – speedometer | ||
8G209 | – | |||
11 | 10G207 | Bush – assembly – pinion | ||
8G211 | – | |||
* | AAU2304A | Oil seal | ||
12 | 10G208 | Lever – selector – front | ||
13 | 10G209 | Bush – selector | ||
14 | 10G210 | Screw | ||
15 | 10G211 | Washer – spring | ||
16 | 10G212 | Casing – remote control | ||
17 | 10G213 | Gasket – case to extension – front | ||
18 | 10G214 | Gasket – case to extension – rear | ||
19 | 10G215 | Lever – selector – rear | ||
20 | 10G216 | Screw | ||
21 | 10G217 | Washer – spring | ||
22 | 10G218 | Shaft – remote control | ||
23 | 10G219 | Key | ||
24 | 10G220 | Plug – welch | ||
25 | 10G221 | Plunger – reverse selector | ||
26 | 10G222 | Spring – plunger | ||
27 | 10G223 | Pin – locating – plunger | ||
28 | 10G224 | Cover – change speed tover – bottom | ||
29 | 10G225 | Gasket | ||
30 | 10G226 | Screw | ||
31 | 10G227 | Washer – spring | ||
32 | 10G228 | Nut – stud – casing to extension | ||
33 | 10G229 | Washer – spring | ||
34 | 10G230 | Ball – reverse selector plunger | ||
35 | 10G231 | Spring | ||
36 | 10G232 | Plug – reverse plunger | ||
37 | 10G233 | Plunger – control shaft damper | ||
38 | 10G234 | Spring | ||
39 | 10G235 | Cap – spring retaining | ||
40 | 10G236 | Washer – spring | ||
41 | 10G237 | Peg – change speed lever – locating | ||
42 | 10G238 | Washer – spring | ||
43 | 10G239 | Screw – change speed lever cover | ||
44 | 10G240 | Washer – spring | ||
45 | 10G241 | Button – thrust | ||
46 | 10G242 | Spring | ||
47 | 10G243 | Gasket – extension to gearbox | ||
48 | 10G244 | Screw | ||
49 | 10G245 | Washer – spring | ||
50 | 10G246 | Screw | ||
51 | 10G247 | Washer – spring | ||
52 | 10G248 | Lever – change speed | ||
9G255 | – | |||
53 | 10G249 | Ring – lever | ||
55 | 10G250 | Knob | ||
56 | 10G251 | Cover – change speed lever seat | ||
57 | 10G252 | Bolt – gearbox mounting plate | ||
58 | 10G253 | Washer – spring | ||
59 | 10G254 | Nut |
Ill. | Part Number | Description | Remarks | Info |
---|---|---|---|---|
1 | 8G204 | Gasket – extension to casing | ||
2 | 8G205 | Seal – oil | ||
3 | 8G206 | Seal – oil | ||
4 | 8G207 | Washer – joint | Use 8G206 | |
5 | 8G208 | Bush | ||
6 | 8G209 | Pinion – speedometer | ||
7 | 8G210 | Washer – joint – pinion bush | ||
8 | 8G211 | Bush – pinion – nylon | Superseded brass type | |
9 | 8G212 | Seal – oil | ||
10 | 8G213 | Ring – seal retaining | ||
11 | 8G214 | Lever – change speed | ||
12 | 8G215 | Peg – change speed lever locating | ||
13 | 8G216 | Knob | ||
14 | 8G217 | Nut – lock | ||
15 | 8G218 | Spring – anti-rattle | ||
16 | 8G219 | Seat – top – change speed lever | ||
17 | 8G220 | Seat – bottom – change speed lever | ||
18 | 8G221 | Gasket | ||
19 | 8G222 | Screw | ||
20 | 8G223 | Washer – spring |
< Previous – Next >