Traveller Specials
Traveller Specials
Ill. | Part Number | Description | Remarks | Info |
---|---|---|---|---|
1 | MMT1001 | Rail – top – roof – front | ||
2 | MMT1002 | Strip – roof – packing | ||
3 | MMT1002 | Strip – roof | ||
4 | MMT1004 | Rail – top – roof – rear | ||
5 | MMT1005 | Capping for cant rail RH | ||
MMT1006 | Capping for cant rail LH | |||
6 | MMT1007 | Rail – cant RH | ||
MMT1008 | Rail – cant LH | |||
7 | MMT1009 | Capping for waist rail RH | ||
MMT1010 | Capping for waist rail LH | |||
8 | MMT1011 | Waist rail fillet RH & LH | ||
9 | MMT1012 | Rail – waist RH | ||
MMT1013 | Rail – waist LH | |||
10 | MMT1014 | Cant rail fillet RH & LH | ||
11 | MMT1015 | Post – front RH | ||
MMT1016 | Post – front LH | |||
12 | MMT1017 | Rail – sill RH | ||
MMT1018 | Rail – sill LH | |||
12A | MMT1019 | Sill rail fillet – RH & LH | ||
13 | MMT1020 | Former – wheel arch – front RH | ||
MMT1021 | Former – wheel arch – front LH | |||
14 | MMT1022 | Former – wheel arch – top RH | ||
MMT1023 | Former – wheel arch – top LH | |||
15 | MMT1024 | Former – wheel arch – rear RH | ||
MMT1025 | Former – wheel arch – rear LH | |||
16 | MMT1026 | Post – rear – corner RH | 1098cc | |
MMT1027 | Post – rear – corner LH | |||
MMT1051 | Post – rear – corner RH | 803cc and 948cc | ||
MMT1052 | Post – rear – corner LH | |||
17 | MMT1028 | Wheel arch to waist rail section RH & LH | ||
18 | MMT1029 | Rail – rear body bottom (top portion) | ||
19 | MMT1030 | Rail – rear body bottom (bottom portion) | ||
20 | MMT1031 | Blocks for bottom rail (set) | ||
21 | MMT1032 | Corner post fillet RH | ||
MMT1033 | Corner post fillet LH | |||
22 | EXT1001 | Rubber extrusion | ||
23 | MMT1034 | Front post capping RH | ||
MMT1035 | Front post capping LH | |||
24 | MMT1036 | Floorboard assembly rear RH | ||
MMT1037 | Floorboard assembly rear LH | |||
25 | MMT1038 | Spare wheel compartment cover | ||
26 | MMT1039 | Fillet for spare wheel compartment cover | ||
27 | MMT1040 | Rail – rear door – top RH | ||
MMT1041 | Rail – rear door – top LH | |||
28 | MMT1042 | Rail – rear door – waist RH | ||
MMT1043 | Rail – rear door – waist LH | |||
29 | MMT1044 | Rail – rear door – bottom RH | ||
MMT1045 | Rail – rear door – bottom LH | |||
30 | MMT1046 | Pillar – rear door – hinge RH | ||
MMT1047 | Pillar – rear door – hinge LH | |||
31 | MMT1048 | Pillar – rear door – shut RH | ||
MMT1049 | Pillar – rear door – shut LH | |||
32 | MMT1050 | Fillet for glass RH & LH | ||
33 | LOG1001 | Motif “MINOR” | ||
34 | LOG1002 | Motif “1000” | ||
Not Illustrated | ||||
14A8300 | Plinth – no.plate light | |||
AJD1549Z | screw wood frame to front end | |||
AJD4550Z | screw wood frame to front end | |||
MMT1053 | Frame – assembled – RH | |||
MMT1054 | Frame – assembled – LH | |||
MMT1055 | Door – assembled – RH | |||
MMT1056 | Door – assembled – LH |
Ill. | Part Number | Description | Remarks | Info |
---|---|---|---|---|
1 | ALY101 | Panel – roof | ||
2 | ALY102 | Moulding – drip | ||
3 | ALY103 | Bracket – corner – rear RH | ||
ALY104 | Bracket – corner – rear LH | |||
4 | ALY105 | Bracket – corner – front RH | ||
ALY106 | Bracket – corner – front LH | |||
5 | ALY107 | Panel – body side – front RH | ||
ALY108 | Panel – body side – front LH | |||
6 | ALY109 | Panel – body side – rear RH | ||
ALY110 | Panel – body side – rear LH | |||
7 | ALY111 | Fillet – waist rail capping RH | State type of locking | |
ALY112 | Fillet – waist rail capping LH | device fitted to window | ||
8 | ALY113 | Panel – door RH | ||
9 | CHS272 | Valance – rear | ||
10 | ALY114 | Panel – door LH | ||
Not Illustrated | ||||
ADA781 | rubber roof joint |
Ill. | Part Number | Description | Remarks | Info |
---|---|---|---|---|
1 | HNG101 | Hinge assembly – top RH | ||
HNG102 | Hinge assembly – top LH | |||
HNG103 | Hinge assembly – bottom RH | |||
HNG104 | Hinge assembly – bottom LH | |||
* | AAA318 | Bolt hinge rear doors | ||
* | AAA1178 | Ball for hinge | ||
* | AAA1179 | Washer lock | ||
2 | LKG101 | Handle assembly – locking | ||
3 | LKG102 | Device – locking | ||
4 | LKG103 | Socket – locking rod – upper | ||
5 | LKG103 | Socket – locking rod – lower | ||
6 | LKG104 | Plate – locking rod guide – upper and lower | ||
7 | LKG105 | Plate – locking rod guide – centre | ||
8 | LKG106 | Spring – anti-rattle – upper and lower | ||
9 | LKG107 | Spring – anti-rattle – centre | ||
10 | LKG108 | Plate – striker | ||
11 | LKG109 | Check – door – RH | ||
LKG110 | Check – door – LH | |||
12 | LKG111 | Plate – guide – RH | ||
LKG112 | Plate – guide – LH | |||
Not Illustrated | ||||
LKG500 | Bracket R | |||
LKG501 | Bracket L | |||
LKG502 | Bracket | |||
LKG503 | Gas strut |
Ill. | Part Number | Description | Remarks | Info |
---|---|---|---|---|
1 | GLS112 | Glass – body side – front | ||
2 | GLS113 | Glass – body side – rear | ||
3 | GLS114 | Finger pull and catch – RH | ||
4 | GLS115 | Finger pull and catch – LH | ||
5 | GLS116 | Catch | ||
6 | GLS117 | Catch | ||
7 | GLS118 | Bracket – catch | ||
8 | GLS119 | Channel – top – inner | ||
9 | GLS120 | Channel – top – outer | ||
10 | GLS121 | Channel – bottom – outer | ||
11 | GLS122 | Channel – bottom – inner | ||
12 | GLS123 | Channel – vertical – front post | ||
13 | GLS124 | Channel – vertical – rear post | ||
14 | GLS125 | Seal – finger pull to glass |
< Previous – Next >